Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | custom |
Model Number : | custom |
Certification : | EC, FDA |
Price : | negotiable |
Payment Terms : | L/C, T/T, Western Union, MoneyGram |
Supply Ability : | 2 million pcs per month |
Delivery Time : | 30 working days |
MOQ : | 100,000pcs/size, mixed varied designs acceptable |
500ML Take Away Double Wall Paper Soup Cups Lids Hot Food Containers
Double Wall Paper Bowls Specification | ||||||
No. | Capacity (ml) | Top Diameter (mm) | Bottom Diameter (mm) | Height (mm) | Packaging | Outer Carton Size (mm) |
1 | 1000 | 138 | 102 | 110 | 30pcs/bag, 20bags/ctn | 560*425*635 |
2 | 800 | 132 | 103 | 90 | 30pcs/bag, 20bags/ctn | 540*410*600 |
3 | 550 | 120 | 97 | 77 | 30pcs/bag, 20bags/ctn | 495*375*415 |
4 | 330 | 90 | 63 | 88 | 30pcs/bag, 20bags/ctn | 465*370*488 |
FDA176.170 (American standards for paper and paperboard in contact with food)
EU1935/2004 (EU regulation on materials and articles intended to come into contact with food).
![]() |