Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | custom |
Model Number : | custom |
Certification : | EC, FDA |
Price : | negotiable |
Payment Terms : | L/C, T/T, Western Union, MoneyGram |
Supply Ability : | 2 million pcs per month |
Delivery Time : | 30 working days |
MOQ : | 100,000pcs/size, mixed varied designs acceptable |
Golden Double Wall Paper Cup 12oz With Plastic Lid For Hot Coffee
Single PE coated food grade paper for inner layer, golden paper for outer layer
Mixed varied custom designs to reach our MOQ 100,000pcs/size is acceptable
Double Wall Paper Cup | ||||||||
Size | Paper Weight | PE | Size | Capacity | Standard Packing | Outer Carton Size | CBM | |
(top-bottom-height) | ||||||||
GSM | GP | mm | ml | pcs/bag | bag/carton | mm | ||
8oz | 260+250 | 15 | 80*56*93 | 300 | 25 | 20 | 415*335*515 | 0.072 |
280+250 | 15 | |||||||
300+250 | 18 | |||||||
10oz A | 260+250 | 18 | 90*60*110 | 380 | 50 | 20 | 735*460*425 | 0.144 |
280+250 | 18 | |||||||
300+250 | 18 | |||||||
10oz B | 260+250 | 18 | 90*60*95 | 350 | 50 | 20 | 735*460*405 | 0.137 |
280+250 | 18 | |||||||
300+250 | 18 | |||||||
12oz | 260+250 | 15 | 90*60*110 | 400 | 25 | 20 | 465*375*475 | 0.083 |
280+250 | 15 | |||||||
300+250 | 18 | |||||||
320+250 | 20 | |||||||
16oz | 280+250 | 15 | 90*60*133 | 500 | 25 | 20 | 455*365*605 | 0.1 |
300+250 | 18 | |||||||
320+250 | 20 | |||||||
22oz | 340+250 | 18 | 90*60*160 | 600 | 25 | 20 | 460*370*740 | 0.126 |
FDA176.170 (American standards for paper and paperboard in contact
with food)
EU1935/2004 (EU regulation on materials and articles intended to
come into contact with food).
![]() |